- Grid-connected Inverter operation, anti-reverse-current mode, and off-grid output
- Smart Real-time Monitoring & Cloud Control via PC software and mobile APP
- Mains priority, solar priority, hybrid (mains + solar), and solar-only charging modes
- Battery-free output and PV-only startup to supply loads, with battery activation capability for emergency situations.
- Supports up to 9 units solar inverter in parallel, with configurable single-phase or three-phase AC output.
MHT series solar inverter is a new all-in-one solar charge inverter, which integrates solar energy storage & utility charging energy storage and AC sine wave output. Thanks to DSP control and advanced control algorithm, our solar inverter has high response speed, high reliability and high industrial standard.
Four charging modes are optional: Only Solar, Mains Priority, Solar Priority and Mains & Solar hybrid charging; and two output modes are available: Inverter and Mains, to meet different application requirements.
| MODEL | MHT48-5500-U | MHT48-8K-U | MHT48-10K-U |
|---|---|---|---|
| INVERTER OUTPUT | |||
| Rated output power (W) | 5500 | 8000 | 10000 |
| Rated output power (VA) | 5500 | 8000 | 10000 |
| Maximum Peak Power (W) | 10000 | 12000 | 15000 |
| Load Capacity with Motors | 4HP | 5HP | 6HP |
| Rated AC Output | 120Vac, 50/60Hz | 120/240Vac (single/split phase), 50/60Hz | |
| Output Voltage Waveform | Pure Sine Wave | ||
| Parallel Capacity | Up to 9 channels | ||
| BATTERY | |||
| Battery Type | Lithium / Lead-acid / User Defined | ||
| Rated Battery Voltage | 48Vdc | ||
| Max. Hybrid Charging Current | 100A | 180A | 200A |
| PV CHARGING | |||
| MPPT Quantity | 1 | 2 | 3 |
| Max. PV array power | 5500W | 5500W+5500W | 5500W+5500W |
| Max. PV input current | 22A | 22A+22A | 22A+22A |
| MPPT Voltage Range | 120-450V | ||
| SPECIFICATIONS | |||
| Dimensions (W*D*H mm) | 350*130*455 | 445*130*630 | 445*130*630 |
| Weight (kg) | 12 | 26 | 27 |
| IP Protection | IP20 | ||
| Noise | <60dB | ||
| Communication Interface | RS485 / CAN / USB / Dry contact / WIFI / GPRS | ||
*Note: Above data are subject to change without notice. Special voltage could be customized.
MH Energy