1 / 5
- solar inverter can be Grid-connected Inverter operation, anti-reverse-current mode, and off-grid output
- Smart Real-time Monitoring & Cloud Control via PC software and mobile APP
- Mains priority, solar priority, hybrid (mains + solar), and solar-only charging modes
- Battery-free output and PV-only startup to supply loads, with battery activation capability for emergency situations.
- Supports up to 9 units solar inverter in parallel, with configurable single-phase or three-phase AC output.
| MODEL | MHT48-3500 | MHT48-5500 | MHT48-10K |
|---|---|---|---|
| INVERTER OUTPUT | |||
| Rated output power (W) | 3500 | 5500 | 10000 |
| Maximum Peak Power (W) | 6000 | 10000 | 15000 |
| Load Capacity with Motors | 2HP | 4HP | 6HP |
| Rated AC Output | 230Vac (200/208/220/240VAC), 50/60Hz | ||
| Output Voltage Waveform | Pure Sine Wave | ||
| BATTERY | |||
| Battery Type | Lithium / Lead-acid / User Defined | ||
| Rated Battery Voltage | 48Vdc | ||
| Max. Hybrid Charging Current | 80A | 100A | 200A |
| PV CHARGING | |||
| Max. PV array power | 4000W | 5500W | 5500W+5500W |
| Max. Open Circuit Voltage | 500Vdc | 500Vdc | 500Vdc+500Vdc |
| MPPT Tracking Efficiency | 99.9% | ||
| SPECIFICATIONS | |||
| Dimensions (W*D*H-mm) | 350*130*455 | 350*130*455 | 445*130*630 |
| Weight (kg) | 11 | 12 | 27 |
| Operating Temperature | -10°C ~ 55 °C | ||
MH Energy